financial report
Approval of Clerk's/Treasurers Report
Page 1 of 1
Text from the PDF text layer; check the PDF for anything that matters.Bank CD NUMBER Time Current Rate Purchased Due Original Amount Current Amount Interest Earned
Hills Bank & Trust - 1005 7445 12 months 4% 12/12/2022 10/12/2026 $ 1,212,847.94 $ 1,374,151.79 $ 161,303.85
Greenstate Credit Union - BK 1008 1020 12 months 4.15% 12/15/2022 1/16/2026 $ 334,000.00 $ 379,298.46 $ 45,298.46
Greenstate Credit Union - BK 1007 1024 6 months 3.90% 12/15/2022 3/16/2026 $ 333,000.00 $ 378,598.05 $ 45,598.05
Greenstate Credit Union - BK 1006 1019 12 months 4.14% 12/15/2022 12/12/2025 $ 333,000.00 $ 379,885.39 $ 46,885.39
Greenstate Credit Union - BK 1009 1023 12 months 3.82% 1/20/2023 9/16/2026 $ 750,000.00 $ 850,186.95 $ 100,186.95
Greenstate Credit Union - BK 1010 1021 12 months 4.12% 2/13/2023 2/13/2026 $ 1,000,000.00 $ 1,129,070.81 $ 129,070.81
Greenstate Credit Union - BK 1011 1022 9 months 4.12% 11/17/2023 2/17/2026 $ 1,000,000.00 $ 1,094,196.69 $ 94,196.69
$ 4,962,847.94 $ 5,585,388.14 $622,540.20
Sources
- revize: Attachment (RvSCgLZEa31rpXdSoMTwpgmJmqf4rV.pdf) — where it was found ↗ first seen Oct 12, 2026
Attached to agenda item: Approval of Clerk's/Treasurers Report
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.