packet
Packet: Tiffin City Council Work Session (01/20/2026)
Page 57 of 75
Text from the PDF text layer; check the PDF for anything that matters. Final to
Budgeted Amounts Total
Original Final Variance
$ 3,790,898 $ 3,790,898 $ 179,284
2,180,390 2,180,390 (147,786)
693,287 693,287 277,848
441,573 441,573 27,547
148,796 148,796 259,900
750,559 750,559 61,646
3,580,650 3,580,650 10,600
32,700 32,700 1,003,357
11,618,853 11,618,853 1,672,396
1,489,863 2,299,863 (915,670)
822,700 1,340,700 (385,752)
674,497 749,857 (57,446)
623,356 623,356 35,650
662,010 1,221,340 (516,188)
2,848,116 4,505,911 (1,058,530)
4,453,000 5,835,655 669,690
3,937,230 3,177,209 (925,996)
15,510,772 19,753,891 (3,154,242)
(3,891,919) (8,135,038) 4,826,638
3,718,000 9,118,000 (3,583,207)
(173,919) 982,962 1,243,431
8,888,382 8,888,382 2,224,985
$ 8,714,463 $ 9,871,344 $ 3,468,416
33
Sources
- revize: Agenda packet (packet_2026-01-20_b2ccc1f4-4334-4b14-92c2-b006cc083e73.pdf) — where it was found ↗ first seen Oct 12, 2026
Data last updated October 17, 2026. Built from the archive's documents; see how the data is built.