budget · E
Discussion and Review of FY 2026-2027 Budget
Page 46 of 56
Text from the PDF text layer; check the PDF for anything that matters. Balance Issued Redeemed Balance
Beginning During During End of Interest
of Year Year Year Year Paid
$ 3,355,000 $ - $ 330,000 $ 3,025,000 $ 101,280
860,000 - 45,000 815,000 34,400
2,980,000 - 400,000 2,580,000 70,030
5,490,000 - 770,000 4,720,000 109,800
1,485,000 - 355,000 1,130,000 29,700
2,420,000 - 175,000 2,245,000 75,183
3,565,000 - 170,000 3,395,000 178,745
- 5,350,000 - 5,350,000 -
- 130,000 28,104 101,896 1,924
- 175,000 - 175,000 -
$ 20,155,000 $ 5,655,000 $ 2,273,104 $ 23,536,896 $ 601,062
$ 1,482,000 $ - $ 102,000 $ 1,380,000 $ 25,935
4,748,000 - 302,000 4,446,000 37,034
400,236 - 28,588 371,648 -
$ 6,630,236 $ - $ 432,588 $ 6,197,648 $ 62,969
41
Sources
- revize: Attachment (i2VLOeYctgDym9kfgOchyDSJWNbEhU.pdf) — where it was found ↗ first seen Oct 12, 2026
- sharepoint (.WS - FY 2025 Audit - Draft.pdf) — where it was found ↗ first seen Oct 12, 2026
Attached to agenda item: E Discussion and Review of FY 2026-2027 Budget
Data last updated October 16, 2026. Built from the archive's documents; see how the data is built.