packet
Packet: Tiffin Special City Council Meeting (02/10/2026)
Page 36 of 36
Text from the PDF text layer; check the PDF for anything that matters.Budget Worksheet For Fiscal: 2026-2027 Period Ending: 06/30/2027
Fund Summary
Defined Budgets
2024-2025 2024-2025 2025-2026 2025-2026 2026-2027 2026-2027
Fund Total Budget Total Activity Total Budget Total Activity Total Budget YTD Activity
001 - General Fund 3,667,878.00 3,985,269.02 4,023,447.00 2,467,298.59 4,584,567.00 0.00
110 - Road Use Tax 713,130.00 782,489.61 1,050,849.00 624,681.31 0.00 0.00
112 - Employee Benefit 405,117.00 407,982.13 481,725.00 273,704.87 0.00 0.00
121 - Local Option Sales Tax 600,000.00 951,951.88 800,000.00 598,100.10 0.00 0.00
125 - TIF 2,180,390.00 2,032,604.39 2,974,894.00 1,707,213.80 0.00 0.00
200 - Debt Service 2,848,116.00 2,849,162.65 3,356,060.00 2,032,704.53 0.00 0.00
301 - DEVELOPER - ESCROW 15,000.00 893,172.46 15,000.00 101,421.40 0.00 0.00
307 - Park Road Paving 0.00 5,414,031.82 800,000.00 1,140,000.00 0.00 0.00
316 - GO Bonds 10,000.00 58,261.31 60,000.00 7,959.11 0.00 0.00
335 - Forevergreen Rd Pjt 0.00 315.77 0.00 0.00 0.00 0.00
339 - Original Town PH3 2,300,000.00 0.00 0.00 0.00 0.00 0.00
340 - Recreation Center 0.00 0.00 9,500,000.00 0.00 0.00 0.00
344 - PW - EQUIPMENT 418,000.00 0.00 0.00 0.00 0.00 0.00
600 - Water 1,467,000.00 1,468,652.40 1,480,000.00 1,075,727.82 0.00 0.00
608 - WATER TREATMENT PLANT 1,000,000.00 0.00 8,500,000.00 0.00 0.00 0.00
610 - Sewer 1,365,500.00 1,464,932.96 1,458,000.00 950,416.19 0.00 0.00
611 - Sewer Sinking 511,134.00 511,132.63 513,983.00 223,056.26 0.00 0.00
670 - Recycling/Garbage 475,000.00 522,307.84 505,000.00 327,352.16 0.00 0.00
740 - Storm Water 113,000.00 125,337.37 120,500.00 79,256.53 0.00 0.00
Report Total: 18,089,265.00 21,467,604.24 35,639,458.00 11,608,892.67 4,584,567.00 0.00
2/9/2026 4:19:47 PM Page 10 of 10
Sources
- revize: Agenda packet (packet_2026-02-10_0f4ad34b-7eb4-4460-9415-b1002b495d1a.pdf) — where it was found ↗ first seen Oct 12, 2026
Data last updated October 16, 2026. Built from the archive's documents; see how the data is built.