contract agreement · I-1
I-1 - Preliminary Official Statement - UR Loan Agreement
Page 103 of 122
Text from the PDF text layer; check the PDF for anything that matters. Final to
Budgeted Amounts Total
Original Final Variance
1,718,952 1,721,248 53,941
1,144,254 1,144,254 (66,571)
57,442 57,442 (55,639)
376,064 451,064 17,299
36,637 49,637 6,165
837,587 913,602 (131,641)
1,588,920 1,768,920 119,032
115,250 362,754 (44,338)
5,875,106 6,468,921 (101,752)
373,684 403,684 5,409
323,660 400,008 5,789
273,508 274,523 33,273
170,511 170,511 64,683
375,024 424,024 6,904
1,375,940 1,427,507 (30,000)
5,676,000 6,748,608 1,987,420
5,251,712 6,066,866 (37,558)
13,820,039 15,915,731 2,035,920
(7,944,933) (9,446,810) 1,934,168
4,000,000 4,000,000 (311,818)
(3,944,933) (5,446,810) 1,622,350
4,320,358 4,320,358 5,143,793
375,425 (1,126,452) 6,766,143
37
Sources
- sharepoint (I-1 - Preliminary Official Statement - UR Loan Agreement.pdf) — where it was found ↗ first seen Oct 12, 2026
Data last updated October 16, 2026. Built from the archive's documents; see how the data is built.