payables claims · K-1
K-1 - Payables
Page 4 of 7
Text from the PDF text layer; check the PDF for anything that matters.Expense Approval Report Payable Dates: 8/8/2023 - 8/8/2023
Vendor Name Payable Number Post Date Description (Item) Account Number Amount
MEDIACOM 08082023 08/08/2023 INTERNET FOR WWTP 600-810-6373 120.74
JOHN DEERE FINANCIAL 08082023 08/08/2023 BOOTS/CLEANING 600-810-6504 137.30
FLUID/HYDRALIC SEAL STOP
PITNEY BOWES BANK INC RES… 08082023 08/08/2023 POSTAGE 600-810-6508 800.00
AGVANTAGE FS 08082023 08/08/2023 FUEL 600-810-6512 1,012.70
ALLIANT ENERGY 08082023B 08/08/2023 201 MAIN ST 600-810-6371 1,627.90
LINN COUNTY REC 08082023C 08/08/2023 750 PARK RD WATER TOWER 600-810-6371 109.35
ALLIANT ENERGY 08082023H 08/08/2023 300 RAILROAD ST CITY HALL 600-810-6371 75.27
ALLIANT ENERGY 08082023N 08/08/2023 119 BROWN ST WTR 600-810-6371 9,981.14
TREATMENT
ALLIANT ENERGY 08082023O 08/08/2023 109 BROWN ST 600-810-6371 4,467.98
SOUTH SLOPE COOPERATIVE … 10536682 08/08/2023 TELEPHONE/INTERNET 600-810-6373 331.90
CHEM-SULT INC 13655 08/08/2023 Chemicals 600-810-6501 1,310.25
CHEM-SULT INC 13676 08/08/2023 Chemicals 600-810-6501 671.60
CHEM-SULT INC 13698 08/08/2023 Chemicals 600-810-6501 1,487.85
STEVE'S ELECTRIC 2014 08/08/2023 BATTERY BACKUP 600-810-6350 313.90
CARGILL INC 2908429953 08/08/2023 SALT FOR WATER PLANT 600-810-6501 5,578.89
PITNEY BOWES GLOBAL FINA… 3317809664 08/08/2023 FOLDER/INSERTER 600-810-6508 402.12
DELTA DENTAL OF IOWA 41927000000202308 08/08/2023 DENTAL INSURANCE 600-810-6150 528.56
DAN'S OVERHEAD DOORS 556293 08/08/2023 SERVICED DOOR 600-810-6310 1,994.31
3E ELECTRICAL ENGINEERING… 7539406-00 08/08/2023 GENERATOR SERVICE 600-810-6350 1,015.00
3E ELECTRICAL ENGINEERING… 7540030-00 08/08/2023 GENERATOR REPAIR 600-810-6350 245.00
SCHIMBERG CO 8307499-00 08/08/2023 CURB BOX 600-810-6507 529.71
VERIZON 9939583164 08/08/2023 CELL PHONES 600-810-6373 157.79
DITCH WITCH OF MN B05413 08/08/2023 LABOR AND PARTS 600-810-6350 891.00
ALLIANT ENERGY INV0001090 08/08/2023 2803 HWY 6 EST SHED 600-810-6371 727.98
MIDAMERICAN ENERGY INV0001092 08/08/2023 109 BROWN ST 600-810-6371 21.11
MIDAMERICAN ENERGY INV0001093 08/08/2023 300 RAILROAD ST 600-810-6371 2.47
MIDAMERICAN ENERGY INV0001094 08/08/2023 101 RAILROAD ST PW 600-810-6371 2.73
BUILDING
MIDAMERICAN ENERGY INV0001096 08/08/2023 201 RAILROAD ST 600-810-6371 2.29
MAINTENANCE SHED
USA BLUE BOOK INV00075965 08/08/2023 WATER/SEWER TESTING 600-810-6507 385.33
SUPPLIES
ACCESS SYSTEMS INV1405549 08/08/2023 TECHNOLOGY SERVICES 600-810-6419 806.60
ACCESS SYSTEMS INV1410223 08/08/2023 TECHNOLOGY SERVICES 600-810-6419 6.29
AMAZON CAPITAL SERVICES IVMF-364F-GYDN 08/08/2023 SPRAYER 600-810-6599 13.02
WAND/BATTERIES/LIGHTS/MO
US
MSA PROFESSIONAL SERVICES R13603007.0-7 08/08/2023 WATER SYSTEM EVALUATIONS 600-810-6407 1,275.00
Fund 600 - Water Total: 37,218.85
Fund: 607 - Second Well
VEENSTRA & KIMM, INC 9-5094 08/08/2023 WELL 5 IMPROVEMENTS 607-810-6407 855.75
ENGINEERING
Fund 607 - Second Well Total: 855.75
Fund: 608 - WATER TREATMENT PLANT
HARN R/O SYSTEMS INC IN-2773 08/08/2023 TIFFIN WTP R/O PILOT 608-810-6499 9,911.00
DAKOTA SUPPLY GROUP S102809125.001 08/08/2023 WATER R/O PILOT 608-810-6499 445.68
Fund 608 - WATER TREATMENT PLANT Total: 10,356.68
Fund: 610 - Sewer
AUTOMATIC SYSTEMS 040506 08/08/2023 WWTP PROGRAM SERVICE 610-815-6350 175.00
ALLIANT ENERGY 08082023 08/08/2023 201 RAILROAD ST PW SHOP 610-815-6371 185.76
MEDIACOM 08082023 08/08/2023 INTERNET FOR WWTP 610-815-6371 120.75
PITNEY BOWES BANK INC RES… 08082023 08/08/2023 POSTAGE 610-815-6508 800.00
AGVANTAGE FS 08082023 08/08/2023 FUEL 610-815-6512 1,012.70
LINN COUNTY REC 08082023E 08/08/2023 200 S PARK RD 610-815-6371 126.90
ALLIANT ENERGY 08082023H 08/08/2023 300 RAILROAD ST CITY HALL 610-815-6371 75.27
ALLIANT ENERGY 08082023O 08/08/2023 109 BROWN ST 610-815-6371 4,467.98
SOUTH SLOPE COOPERATIVE … 10536682 08/08/2023 TELEPHONE/INTERNET 610-815-6373 331.90
8/4/2023 12:20:47 PM Page 4 of 7
Sources
- sharepoint (K-1 - Payables.pdf) — where it was found ↗ first seen Oct 12, 2026
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.