staff report memo · L-1
L-1 - September Johnson County Sheriff's Report
Page 3 of 15
Text from the PDF text layer; check the PDF for anything that matters.CITY OF TIFFIN FY 23-24
JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY JUN TOTAL
911 HANGUP 26 27 27 80 7.60%
ALARM 5 5 5 15 1.42%
ANIMAL 8 8 8 24 2.28%
ASSAULT 0 0 3 3 0.28%
ASSIST OTHER AGENCY 2 3 2 7 0.66%
BURGLARY 1 3 1 5 0.47%
BUSINESS CHECK 9 14 8 31 2.94%
CHILD NEGLECT/ABUSE 1 0 0 1 0.09%
CIVIL TOW 1 0 0 1 0.09%
COMMUNITY POLICING 6 13 9 28 2.66%
CRIMINAL MISC/VANDALISM 0 0 2 2 0.19%
DIST/CIVIL 2 2 6 10 0.95%
DIST/DOMESTIC 3 1 0 4 0.38%
DIST/OTHER 18 3 6 27 2.56%
ESCORT/RELAY 1 0 1 2 0.19%
EXTRA PATROL REQUEST 2 4 5 11 1.04%
FIRE RESPONSE LAW 12 7 4 23 2.18%
FRAUD 4 1 1 6 0.57%
HARASSMENT/OBSCENE PHONE 2 1 3 6 0.57%
INFO/ALL OTHER INFO 1 0 1 2 0.19%
INTOXICATED PEDESTRIAN 0 1 0 1 0.09%
JUVENILE 2 2 5 9 0.85%
LITTERING/ILLEGAL DUMPING 0 0 2 2 0.19%
MEDICAL 13 26 20 59 5.60%
MENTAL IMPAIRMENT 2 0 7 9 0.85%
MISSING ADULT/JUVI 0 2 3 5 0.47%
MVA 4 6 11 21 1.99%
NARCOTICS 0 0 0 0 0.00%
OPEN DOOR/WINDOW 1 0 0 1 0.09%
OUT FOR FOLLOW UP 1 4 2 7 0.66%
OUT WITH SUBJECT 13 16 8 37 3.51%
PAPER SERVICE 1 5 3 9 0.85%
PHONE REQUEST 5 4 7 16 1.52%
PROPERTY LOST/FOUND 2 1 0 3 0.28%
PUBLIC ASSIST 2 3 5 10 0.95%
SCHOOL VISIT 0 9 12 21 1.99%
SEX ABUSE OFFENSE 0 1 0 1 0.09%
SPECIAL ASSIGNMENT 2 4 2 8 0.76%
SUICIDE/LAW 1 0 1 2 0.19%
SUPERVISOR RESPONSE 0 0 0 0 0.00%
SUSPICIOUS ACT/PERS/VEH 16 16 16 48 4.56%
THEFT 3 5 2 10 0.95%
THREATS 2 2 1 5 0.47%
TRAFFIC STOP 121 104 162 387 36.75%
TRAFFIC/OTHER 19 17 18 54 5.13%
TRESPASS 3 2 0 5 0.47%
VAGRANT/TRANSIENT 0 1 1 2 0.19%
VEHICLE UNLOCK 7 5 9 21 1.99%
VIOLATION NCO 1 0 0 1 0.09%
WEAPONS OFFENSE 0 0 0 0 0.00%
WELFARE CHECK 3 5 3 11 1.04%
TOTAL CALLS FOR SERVICE 328 333 392 0 0 0 0 0 0 0 0 0 1053
Sources
- sharepoint (L-1 - September Johnson County Sheriff's Report.pdf) — where it was found ↗ first seen Oct 12, 2026
Data last updated October 15, 2026. Built from the archive's documents; see how the data is built.