Payee · government
FRANK HAEGE
Paid $1,258.42 Derived
15 lines
Apr 5, 2022 – May 6, 2025
By year
| Year | Paid | Lines |
|---|---|---|
| 2022 | $110.26 | 2 |
| 2023 | $78.11 | 1 |
| 2024 | $568.74 | 9 |
| 2025 | $501.31 | 3 |
Latest lines
| Date | Description | Amount | Source |
|---|---|---|---|
| 2025-05-06 | REIMBURSEMENT - SUPPLIES | $194.96 | p. 2 |
| 2025-05-06 | REIMBURSEMENT - SUPPLIES | $10.99 | p. 1 |
| 2025-05-06 | SIGNS PURCHASE REIMBURSEMENT | $295.36 | p. 1 |
| 2024-09-17 | REC SUPPLY REIMBURS: FB, PIZZA, CONCESSION FOOD | $74.85 | p. 1 |
| 2024-09-17 | REC SUPPLY REIMBURS: FB, PIZZA, CONCESSION FOOD | $91.25 | p. 1 |
| 2024-09-17 | REC SUPPLY REIMBURS: FB, PIZZA, CONCESSION FOOD | $52.84 | p. 1 |
| 2024-05-21 | REC SUPPLY REIMBURSEMENT, MILAGE TO | $132.68 | p. 1 |
| 2024-05-21 | REC SUPPLY REIMBURSEMENT, MILAGE TO | $28.94 | p. 1 |
| 2024-05-21 | REC SUPPLY REIMBURSEMENT, MILAGE TO | $29.94 | p. 1 |
| 2024-05-21 | REC SUPPLY REIMBURSEMENT, MILAGE TO | $43.46 | p. 1 |
| 2024-05-21 | REC SUPPLY REIMBURSEMENT, MILAGE TO | $91.92 | p. 1 |
| 2024-05-21 | REC SUPPLY REIMBURSEMENT, MILAGE TO | $22.86 | p. 1 |
| 2023-05-16 | MILEAGE REIMBURSEMENT | $78.11 | p. 1 |
| 2022-09-06 | REIMBURSEMENT FOR CONCESSION STAND FOOD | $32.15 | p. 1 |
| 2022-04-05 | MILEAGE REIMBURSEMENT | $78.11 | p. 1 |
From the payables lists the council approved. Payments to private individuals are grouped without names (privacy). JSON
Data last updated October 16, 2026. Built from the archive's documents; see how the data is built.