Payee · government
ALLISON PETTINGER
Paid $11,307.63 Derived
7 lines
Mar 4, 2025 – Feb 17, 2026
By year
| Year | Paid | Lines |
|---|---|---|
| 2025 | $7,720.52 | 5 |
| 2026 | $3,587.11 | 2 |
Latest lines
| Date | Description | Amount | Source |
|---|---|---|---|
| 2026-02-17 | TUITION REIMBURSEMENT SAFER | $3,150.00 | p. 2 |
| 2026-02-17 | TUITION REIMBURSEMENT SAFER | $437.11 | p. 2 |
| 2025-10-21 | BOOK REIMBURSEMENT | $290.52 | p. 3 |
| 2025-10-21 | TUITION REIMBURSEMENT | $3,150.00 | p. 2 |
| 2025-06-03 | TUITION REIMBURSEMENT | $1,050.00 | p. 1 |
| 2025-03-04 | TUITION REIMBURSEMENT | $3,150.00 | p. 1 |
| 2025-03-04 | TRAINING REIMBURSEMENT | $80.00 | p. 1 |
From the payables lists the council approved. Payments to private individuals are grouped without names (privacy). JSON
Data last updated October 16, 2026. Built from the archive's documents; see how the data is built.