Payee · government

ABI HAYES

Paid $3,426.66 Derived 29 lines Apr 6, 2021 – Oct 6, 2026

Explore every line in the spending explorer →

By year

YearPaidLines
2021$183.283
2022$191.402
2023$382.235
2024$243.424
2025$1,128.957
2026$1,297.388

Latest lines

DateDescriptionAccountAmountSource
2026-10-06MILAGE REIMBURSEMENT 8/11 - 9/11001-650-6599$170.77p. 1
2026-08-18MILAGE REIMBURSEMENT 7-1- 26 TO 8-6-26001-650-6599$152.53p. 1
2026-08-05MILAGE REIMBURSEMENT 5/26/26 - 6/30/26001-650-6599$149.21p. 1
2026-06-02MILAGE REIMBURSEMENT 4/13/26 - 5/22/26001-650-6599$207.35p. 1
2026-04-21MILEAGE REIMBURSEMENT 0…001-650-6599$196.55p. 2
2026-03-03MILEAGE REIMBURSEMENT 01/02 - 02/20001-650-6599$219.24p. 1
2026-01-20MILAGE REIMBURSEMENT 12/29 - 12/31001-650-6599$14.28p. 1
2026-01-06MILAGE REIMBURSEMENT 11/10 TO 12/26001-650-6599$187.45p. 1
2025-11-1810/7 - 11/7 MILAGE REIMBURSEMENT001-650-6599$155.72p. 3
2025-10-07MILAGE REIMBURSEMENT 8/25 - 9/30001-650-6599$180.71p. 2
2025-09-02MILAGE REIMBURSEMENT 6-30 TO 8-21001-650-6599$235.27p. 1
2025-07-15MILAGE REIMBURSEMENT 5/12 - 6/27001-650-6599$224.56p. 2
2025-05-20MILAGE REIMBURSEMENT 3/17 - 5/9001-650-6599$230.02p. 1
2025-03-18MILEAGE REIMBURSEMENT FROM JANUARY 2-MARCH 14001-650-6599$53.83p. 1
2025-01-07MILAGE REIMBURSEMENT 10/21/24 - 12/30/24001-650-6599$48.84p. 1
2024-11-05MILAGE REIMBURSEMENT 7/15 TO 10/18001-650-6599$71.89p. 1
2024-08-06MILAGE REIMBURSEMENT 4/8/24 - 7/12/24001-650-6599$67.13p. 1
2024-04-16MILAGE REIMBURSEMENT 1/3/24 - 4/5/24001-650-6599$64.05p. 1
2024-01-09MILAGE REIMBURSEMENT 11 -13 TO 12-29001-650-6599$40.35p. 1
2023-11-218/14/23-11/9/23 MILAGE REIMBURSEMENT001-650-6599$64.71p. 1
2023-08-22MILAGE REIMBURSEMENT 4/5 - 8/11001-650-6599$92.75p. 1
2023-04-18MILAGE REIMBURSEMENT 1-1 THROUGH 4-4001-650-6599$83.32p. 1
2023-02-07POSTAGE REIMBURSEMENT001-650-6508$27.65p. 1
2023-01-17MILAGE REIMBURSEMENT 10/2/22 - 12/29/22001-650-6599$113.80p. 1
2022-05-17MILAGE REIMBURSEMENT 2-1-22 TO 4-30-22001-650-6599$83.52p. 1

All 29 lines →

From the payables lists the council approved. Payments to private individuals are grouped without names (privacy). JSON

Data last updated October 16, 2026. Built from the archive's documents; see how the data is built.